Should I go to Eagle Gate College Murray or Eagle Gate College Layton? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Eagle Gate College-Murray or Eagle Gate College-Layton is the better college for you.
Eagle Gate College Murray | Eagle Gate College Layton | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Murray, UT | Layton, UT | ||
Setting | Large Suburban | Large Suburban | ||
Students | 205 | 136 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $14,880 | $14,880 | ||
Tuition (Out of State) | $14,880 | $14,880 | ||
Room & Board | $6,489 | $6,489 | ||
Avg Net Price | $17,514 | $15,534 | ||
Avg Grant Aid | $5,908 | $6,376 | ||
% Receiving Grant Aid | 100% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $31,400 | $31,400 | ||
Making Student Loan Payments | 29% | 29% | ||
Median Student Loan Debt | $17,000 | $17,000 | ||
Median Loan Payment | $175 | $175 | ||
Learn More | Details | Details |
Which college is more expensive, Eagle Gate College-Murray or Eagle Gate College-Layton?
Which college is harder to get into, Eagle Gate College-Murray or Eagle Gate College-Layton? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Eagle Gate College-Layton or Eagle Gate College-Murray .
Which is better, Eagle Gate College-Murray or Eagle Gate College-Layton? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Eagle Gate College-Layton and Eagle Gate College-Murray.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/