Should I go to DeVry University Arizona or Brown Mackie College Phoenix? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if DeVry University-Arizona or Brown Mackie College-Phoenix is the better college for you.
DeVry University Arizona | Brown Mackie College Phoenix | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, Arizona | Phoenix, AZ | ||
Setting | Large City | Large City | ||
Students | 242 | |||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $15,835 | $11,772 | ||
Tuition (Out of State) | $15,835 | $11,772 | ||
Room & Board | $7,110 | $6,363 | ||
Avg Net Price | - | - | ||
Avg Grant Aid | $0 | $0 | ||
% Receiving Grant Aid | 0% | 0% | ||
Admission and Academics |
||||
Acceptance Rate | 81.3% | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 32% | - | ||
Median Earnings (After 10 years) | N/A | $32,400 | ||
Making Student Loan Payments | - | 20% | ||
Median Student Loan Debt | N/A | $22,188 | ||
Median Loan Payment | N/A | $229 | ||
Learn More | Details | Details |
Which college is more expensive, DeVry University-Arizona or Brown Mackie College-Phoenix?
Which college is harder to get into, DeVry University-Arizona or Brown Mackie College-Phoenix? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brown Mackie College-Phoenix or DeVry University-Arizona .
Which is better, DeVry University-Arizona or Brown Mackie College-Phoenix? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brown Mackie College-Phoenix and DeVry University-Arizona.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/