Should I go to Des Moines Area Community College or Southwestern Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if DMACC or SWCC is the better college for you.
Des Moines Area Community College | Southwestern Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Ankeny, IA | Creston, IA | ||
Setting | Rural Fringe | Rural Fringe | ||
Students | 23,474 | 1,547 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,800 | $5,722 | ||
Tuition (Out of State) | $9,600 | $5,946 | ||
Room & Board | $7,248 | $8,060 | ||
Avg Net Price | $9,481 | $8,740 | ||
Avg Grant Aid | $4,342 | $5,480 | ||
% Receiving Grant Aid | 53% | 81% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,600 | $33,600 | ||
Making Student Loan Payments | 36% | 45% | ||
Median Student Loan Debt | $10,125 | $12,000 | ||
Median Loan Payment | $104 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, DMACC or SWCC?
Which college is harder to get into, DMACC or SWCC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SWCC or DMACC .
Which is better, DMACC or SWCC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SWCC and DMACC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/