Should I go to DePaul University or Harrison College Terre Haute? Compare 50+ facts and figures about the colleges to help you determine if DePaul or Harrison College-Terre Haute is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Roosevelt University Loyola ISU UIC Northern Illinois Columbia College Notre Dame College Lake Forest College Illinois Cleveland Institute of Music Clarke University IITDePaul University | Harrison College Terre Haute | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
DePaul | Harrison College-Terre Haute | ||
Location | Chicago, IL | Terre Haute, Indiana | ||
Setting | Large City | Rural Fringe | ||
Enrollment | 21,922 | |||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | For-profit | ||
Website | depaul.edu | harrison.edu | ||
Team Colors |
Costs |
DePaul | Harrison College-Terre Haute | ||
Tuition (In State) | $40,551 | $16,050 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,551 | $16,050 | ||
Room & Board | $15,093 | $0 | ||
Avg Net Price | $33,319 | - | ||
Avg Grant Aid | $24,589 | $0 | ||
% Receiving Grant Aid | 98% | 0% |
Admission |
DePaul | Harrison College-Terre Haute | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 27,869 | 141 | ||
Admitted | 19,575 | 141 | ||
Acceptance Rate | 70.2% | 100% | ||
Enrolled % | 14.2% | 66% | ||
Avg High School GPA | 3.8 | - | ||
Typical High School Grades | A- | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Recommended | |||
Application Deadline | Jul 1, 2023 |
Academics |
DePaul | Harrison College-Terre Haute | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
DePaul | Harrison College-Terre Haute | ||
Graduation Rate | 66% | - | ||
Median Earnings (After 10 years) | $56,900 | N/A | ||
Making Student Loan Payments | 62% | - | ||
Median Student Loan Debt | $23,332 | N/A | ||
Median Loan Payment | $241 | N/A |
Diversity |
DePaul | Harrison College-Terre Haute | ||
---|---|---|---|---|
% Men | 46% | ? | ||
% Women | 54% | ? | ||
Racial Diversity | High | - | ||
HBCU | No | No | ||
% White | 55% | 0% | ||
% Black | 8% | 0% | ||
% Hispanic | 18% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 0% | ||
% International | 3% | 0% | ||
% Unknown Race | 4% | 0% |
Students |
DePaul | Harrison College-Terre Haute | ||
---|---|---|---|---|
% In-State | 67% | - | ||
% Out-of-State | 31% | - | ||
Campus |
DePaul | Harrison College-Terre Haute | ||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, DePaul or Harrison College-Terre Haute?
Which college is harder to get into, DePaul or Harrison College-Terre Haute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Harrison College-Terre Haute or DePaul .
Which is better, DePaul or Harrison College-Terre Haute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Harrison College-Terre Haute and DePaul.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/