Should I go to Delaware Valley University or Ave Maria University? Compare 50+ facts and figures about the colleges to help you determine if Delaware Valley University or AMU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
USJ Franciscan Nova Penn State FGCU UT BAC SUNY Cortland Penn State Brandywine Florida Southern Flagler University of St ThomasDelaware Valley University | Ave Maria University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Delaware Valley University | AMU | ||
Location | Doylestown, PA | Ave Maria, FL | ||
Setting | Large Suburban | Distant Rural | ||
Enrollment | 2,178 | 1,310 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #628 | #598 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | delval.edu | avemaria.edu | ||
Team Colors |
Costs |
Delaware Valley University | AMU | ||
Tuition (In State) | $39,500 | $25,168 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,500 | $25,168 | ||
Room & Board | $14,850 | $13,402 | ||
Avg Net Price | $29,256 | $21,078 | ||
Avg Grant Aid | $28,430 | $21,341 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Delaware Valley University | AMU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,299 | 3,404 | ||
Admitted | 2,194 | 1,505 | ||
Acceptance Rate | 95.4% | 44.2% | ||
Enrolled % | 20% | 23.7% | ||
Avg High School GPA | 3.46 | 3.6 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | Low | |||
ACT Range | 23/28 | 21/28 | ||
SAT Range | 1010/1198 | 1018/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Delaware Valley University | AMU | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Delaware Valley University | AMU | ||
Graduation Rate | 55% | 41% | ||
Median Earnings (After 10 years) | $43,100 | N/A | ||
Making Student Loan Payments | 77% | 53% | ||
Median Student Loan Debt | $26,000 | $22,428 | ||
Median Loan Payment | $268 | $231 |
Diversity |
Delaware Valley University | AMU | ||
---|---|---|---|---|
% Men | 37% | 46% | ||
% Women | 63% | 54% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 76% | 61% | ||
% Black | 8% | 5% | ||
% Hispanic | 8% | 15% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 1% | 2% | ||
% Unknown Race | 4% | 13% |
Students |
Delaware Valley University | AMU | ||
---|---|---|---|---|
% In-State | 55% | 32% | ||
% Out-of-State | 45% | 66% | ||
Campus |
Delaware Valley University | AMU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Delaware Valley University or AMU?
Which college is harder to get into, Delaware Valley University or AMU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AMU or Delaware Valley University .
Which is better, Delaware Valley University or AMU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AMU and Delaware Valley University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/