Should I go to CUNY Lehman College or Northeastern State University? Compare 50+ facts and figures about the colleges to help you determine if Lehman or NSU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
City College of New York John Jay City Tech Queens College Brooklyn College Mercy York Monroe College-Main Campus Hunter UCO-Central ULM Manhattan CollegeCUNY Lehman College | Northeastern State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Lehman | NSU | ||
Location | Bronx, NY | Tahlequah, OK | ||
Setting | Large City | Remote Town | ||
Enrollment | 13,015 | 6,702 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #646 | #933 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | cuny.edu | nsuok.edu | ||
Team Colors |
Costs |
Lehman | NSU | ||
Tuition (In State) | $6,930 | $6,285 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,880 | $15,270 | ||
Room & Board | $17,919 | $8,292 | ||
Avg Net Price | $4,974 | $9,669 | ||
Avg Grant Aid | $10,412 | $8,528 | ||
% Receiving Grant Aid | 100% | 96% |
Admission |
Lehman | NSU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 22,455 | 1,674 | ||
Admitted | 12,419 | 1,665 | ||
Acceptance Rate | 55.3% | 99.5% | ||
Enrolled % | 12% | 42.5% | ||
Avg High School GPA | 3.2 | 3.49 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 17/23 | |||
SAT Range | 960/1080 | 875/1130 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Lehman | NSU | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Lehman | NSU | ||
Graduation Rate | 40% | 26% | ||
Median Earnings (After 10 years) | $45,400 | $40,200 | ||
Making Student Loan Payments | 49% | 48% | ||
Median Student Loan Debt | $10,200 | $18,000 | ||
Median Loan Payment | $105 | $186 |
Diversity |
Lehman | NSU | ||
---|---|---|---|---|
% Men | 32% | 35% | ||
% Women | 68% | 65% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 6% | 50% | ||
% Black | 28% | 4% | ||
% Hispanic | 55% | 5% | ||
% Native American | 0% | 19% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 17% | ||
% International | 3% | 2% | ||
% Unknown Race | 0% | 1% |
Students |
Lehman | NSU | ||
---|---|---|---|---|
% In-State | 90% | 91% | ||
% Out-of-State | 0% | 8% | ||
Campus |
Lehman | NSU | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Lehman or NSU?
Which college is harder to get into, Lehman or NSU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSU or Lehman .
Which is better, Lehman or NSU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSU and Lehman.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/