Should I go to California University of Pennsylvania or Angelo State University? Compare 50+ facts and figures about the colleges to help you determine if California University of Pennsylvania or Angelo State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Indiana University of Pennsylvania-Main Campus Tarleton Texas Tech Texas State Clarion University of Pennsylvania Slippery Rock University of Pennsylvania SHSU West Texas A & M University Penn State Schuylkill Lamar University Robert Morris University UNTCalifornia University of Pennsylvania | Angelo State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
California University of Pennsylvania | Angelo State | ||
Location | California, PA | San Angelo, TX | ||
Setting | Town Fringe | Small City | ||
Enrollment | 6,885 | 10,775 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #785 | #838 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | calu.edu | angelo.edu | ||
Team Colors |
Costs |
California University of Pennsylvania | Angelo State | ||
Tuition (In State) | $7,716 | $4,412 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,574 | $14,228 | ||
Room & Board | $10,416 | $9,630 | ||
Avg Net Price | $19,116 | $12,420 | ||
Avg Grant Aid | $6,915 | $7,911 | ||
% Receiving Grant Aid | 98% | 91% |
Admission |
California University of Pennsylvania | Angelo State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,805 | 3,750 | ||
Admitted | 3,589 | 2,931 | ||
Acceptance Rate | 94.3% | 78.2% | ||
Enrolled % | 25.3% | 43.6% | ||
Avg High School GPA | 3.31 | 3.67 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 17/23 | 17/23 | ||
SAT Range | 920/1120 | 920/1120 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline | Jun 1, 2023 | Jun 11, 2023 |
Academics |
California University of Pennsylvania | Angelo State | ||
---|---|---|---|---|
Student to Faculty Ratio | 19:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
California University of Pennsylvania | Angelo State | ||
Graduation Rate | 53% | 30% | ||
Median Earnings (After 10 years) | $42,500 | $43,600 | ||
Making Student Loan Payments | 64% | 55% | ||
Median Student Loan Debt | $25,000 | $21,456 | ||
Median Loan Payment | $258 | $221 |
Diversity |
California University of Pennsylvania | Angelo State | ||
---|---|---|---|---|
% Men | 40% | 39% | ||
% Women | 60% | 61% | ||
Racial Diversity | Low | High | ||
HBCU | No | No | ||
% White | 77% | 51% | ||
% Black | 12% | 8% | ||
% Hispanic | 3% | 32% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 4% | ||
% Unknown Race | 2% | 0% |
Students |
California University of Pennsylvania | Angelo State | ||
---|---|---|---|---|
% In-State | 91% | 95% | ||
% Out-of-State | 9% | 3% | ||
Campus |
California University of Pennsylvania | Angelo State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, California University of Pennsylvania or Angelo State?
Which college is harder to get into, California University of Pennsylvania or Angelo State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Angelo State or California University of Pennsylvania .
Which is better, California University of Pennsylvania or Angelo State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Angelo State and California University of Pennsylvania.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/