Should I go to California State University Long Beach or Missouri State University Springfield? Compare 50+ facts and figures about the colleges to help you determine if Cal State Long Beach or Missouri State University-Springfield is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
California State Polytechnic University-Pomona San Jose State Cal State Fullerton San Diego State San Francisco State California State University-Northridge UCLA California State University-Fresno UCSC UC Riverside Arkansas Cal State LACalifornia State University Long Beach | Missouri State University Springfield | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Cal State Long Beach | Missouri State University-Springfield | ||
Location | Long Beach, CA | Springfield, MO | ||
Setting | Large City | Midsize City | ||
Enrollment | 40,069 | 23,505 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #404 | #622 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | csulb.edu | missouristate.edu | ||
Team Colors |
Costs |
Cal State Long Beach | Missouri State University-Springfield | ||
Tuition (In State) | $5,742 | $6,840 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $15,510 | ||
Room & Board | $13,158 | $9,284 | ||
Avg Net Price | $10,568 | $16,804 | ||
Avg Grant Aid | $9,200 | $6,970 | ||
% Receiving Grant Aid | 79% | 93% |
Admission |
Cal State Long Beach | Missouri State University-Springfield | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 67,426 | 9,591 | ||
Admitted | 28,400 | 8,303 | ||
Acceptance Rate | 42.1% | 86.6% | ||
Enrolled % | 17.3% | 31.9% | ||
Avg High School GPA | 3.68 weighted | 3.73 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 20/26 | 21/27 | ||
SAT Range | 1020/1240 | 1020/1220 | ||
Submit Test Scores | Required | Required | ||
Application Deadline | Nov 30, 2022 | Apr 15, 2023 |
Academics |
Cal State Long Beach | Missouri State University-Springfield | ||
---|---|---|---|---|
Student to Faculty Ratio | 24:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Cal State Long Beach | Missouri State University-Springfield | ||
Graduation Rate | 54% | 55% | ||
Median Earnings (After 10 years) | $51,100 | $42,100 | ||
Making Student Loan Payments | 69% | 67% | ||
Median Student Loan Debt | $15,000 | $22,500 | ||
Median Loan Payment | $155 | $232 |
Diversity |
Cal State Long Beach | Missouri State University-Springfield | ||
---|---|---|---|---|
% Men | 42% | 40% | ||
% Women | 58% | 60% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 19% | 81% | ||
% Black | 4% | 5% | ||
% Hispanic | 39% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 5% | 3% | ||
% International | 6% | 5% | ||
% Unknown Race | 4% | 1% |
Students |
Cal State Long Beach | Missouri State University-Springfield | ||
---|---|---|---|---|
% In-State | 98% | 79% | ||
% Out-of-State | 1% | 16% | ||
Campus |
Cal State Long Beach | Missouri State University-Springfield | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Cal State Long Beach or Missouri State University-Springfield?
Which college is harder to get into, Cal State Long Beach or Missouri State University-Springfield? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Missouri State University-Springfield or Cal State Long Beach .
Which is better, Cal State Long Beach or Missouri State University-Springfield? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Missouri State University-Springfield and Cal State Long Beach.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/