Should I go to Caldwell University or Robert Morris University? Compare 50+ facts and figures about the colleges to help you determine if Caldwell University or Robert Morris University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Montclair State University Slippery Rock University of Pennsylvania Point Park University Pitt California University of Pennsylvania Rutgers University-Newark Duquesne University Gannon University William Paterson University of New Jersey Penn State Kean Ramapo College of New JerseyCaldwell University | Robert Morris University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Caldwell University | Robert Morris University | ||
Location | Caldwell, NJ | Moon Township, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 2,098 | 3,764 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #471 | #490 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | caldwell.edu | rmu.edu | ||
Team Colors |
Costs |
Caldwell University | Robert Morris University | ||
Tuition (In State) | $34,900 | $31,450 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,900 | $31,450 | ||
Room & Board | $12,760 | $12,320 | ||
Avg Net Price | $19,664 | $26,917 | ||
Avg Grant Aid | $30,515 | $20,698 | ||
% Receiving Grant Aid | 99% | 99% |
Admission |
Caldwell University | Robert Morris University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,494 | 5,012 | ||
Admitted | 3,353 | 4,709 | ||
Acceptance Rate | 96% | 94% | ||
Enrolled % | 10.4% | 14.4% | ||
Avg High School GPA | 3.3 | 3.57 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | ||||
ACT Range | 24/28 | |||
SAT Range | 1000/1310 | 1040/1230 | ||
Submit Test Scores | Considered but not required | Considered but not required | ||
Application Deadline |
Academics |
Caldwell University | Robert Morris University | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Caldwell University | Robert Morris University | ||
Graduation Rate | 58% | 59% | ||
Median Earnings (After 10 years) | $46,800 | $48,900 | ||
Making Student Loan Payments | 50% | 66% | ||
Median Student Loan Debt | $25,750 | $27,000 | ||
Median Loan Payment | $266 | $279 |
Diversity |
Caldwell University | Robert Morris University | ||
---|---|---|---|---|
% Men | 33% | 53% | ||
% Women | 67% | 47% | ||
Racial Diversity | Very High | Low | ||
HBCU | No | No | ||
% White | 39% | 75% | ||
% Black | 15% | 6% | ||
% Hispanic | 18% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 6% | 11% | ||
% Unknown Race | 18% | 2% |
Students |
Caldwell University | Robert Morris University | ||
---|---|---|---|---|
% In-State | 91% | 80% | ||
% Out-of-State | 8% | 17% | ||
Campus |
Caldwell University | Robert Morris University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Caldwell University or Robert Morris University?
Which college is harder to get into, Caldwell University or Robert Morris University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Robert Morris University or Caldwell University .
Which is better, Caldwell University or Robert Morris University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Robert Morris University and Caldwell University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/