Should I go to Brewton Parker College or Columbia International University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Brewton-Parker College or Columbia International University is the better college for you.
Brewton Parker College | Columbia International University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Mount Vernon, GA | Columbia, SC | ||
Setting | Distant Rural | Midsize City | ||
Students | 826 | 1,048 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $17,000 | $23,090 | ||
Tuition (Out of State) | $17,000 | $23,090 | ||
Room & Board | $8,030 | $8,850 | ||
Avg Net Price | $18,459 | $18,242 | ||
Avg Grant Aid | $12,966 | $17,797 | ||
% Receiving Grant Aid | 100% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 96.2% | 47.9% | ||
Avg High School GPA | 3.04 | 3.66 | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/20 | 18/25 | ||
SAT Range | 880/1050 | 930/1140 | ||
Application Deadline | Aug 1, 2020 | Aug 1, 2020 | ||
Outcomes |
||||
Graduation Rate | 19% | 57% | ||
Median Earnings (After 10 years) | $32,800 | $33,400 | ||
Making Student Loan Payments | 40% | 63% | ||
Median Student Loan Debt | $24,930 | $21,500 | ||
Median Loan Payment | $257 | $222 | ||
Learn More | Details | Details |
Which college is more expensive, Brewton-Parker College or Columbia International University?
Which college is harder to get into, Brewton-Parker College or Columbia International University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Columbia International University or Brewton-Parker College .
Which is better, Brewton-Parker College or Columbia International University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Columbia International University and Brewton-Parker College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/