Should I go to Blue Ridge Community College or Nash Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Blue Ridge Community College or Nash Community College is the better college for you.
Blue Ridge Community College | Nash Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Flat Rock, NC | Rocky Mount, NC | ||
Setting | Rural Fringe | Rural Fringe | ||
Students | 2,186 | 3,055 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $2,432 | $2,432 | ||
Tuition (Out of State) | $8,576 | $8,576 | ||
Room & Board | $9,180 | $7,000 | ||
Avg Net Price | $7,725 | $5,395 | ||
Avg Grant Aid | $4,952 | $4,839 | ||
% Receiving Grant Aid | 66% | 78% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $27,500 | $27,800 | ||
Making Student Loan Payments | 29% | 20% | ||
Median Student Loan Debt | $10,500 | $10,264 | ||
Median Loan Payment | $108 | $106 | ||
Learn More | Details | Details |
Which college is more expensive, Blue Ridge Community College or Nash Community College?
Which college is harder to get into, Blue Ridge Community College or Nash Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Nash Community College or Blue Ridge Community College .
Which is better, Blue Ridge Community College or Nash Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Nash Community College and Blue Ridge Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/