Should I go to Blue Cliff College Metairie or Virginia College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Blue Cliff College-Metairie or Virginia College is the better college for you.
Blue Cliff College Metairie | Virginia College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Metairie, LA | Baton Rouge, LA | ||
Setting | Midsize City | Midsize City | ||
Students | 987 | 627 | ||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $16,549 | $14,382 | ||
Tuition (Out of State) | $16,549 | $14,382 | ||
Room & Board | $8,642 | $8,616 | ||
Avg Net Price | $19,938 | $24,606 | ||
Avg Grant Aid | $4,559 | $4,254 | ||
% Receiving Grant Aid | 95% | 79% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $25,000 | $27,800 | ||
Making Student Loan Payments | 20% | 17% | ||
Median Student Loan Debt | $9,515 | $17,000 | ||
Median Loan Payment | $98 | $175 | ||
Learn More | Details | Details |
Which college is more expensive, Blue Cliff College-Metairie or Virginia College?
Which college is harder to get into, Blue Cliff College-Metairie or Virginia College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Virginia College or Blue Cliff College-Metairie .
Which is better, Blue Cliff College-Metairie or Virginia College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Virginia College and Blue Cliff College-Metairie.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/