Should I go to Bethel College Mishawaka or Morehead State University? Compare 50+ facts and figures about the colleges to help you determine if Bethel College-Mishawaka or Morehead State University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
NKU Eastern Kentucky Murray State University Huntington University Louisville WKU WVSU WVU St. Mary's College Trine University IU South BendBethel College Mishawaka | Morehead State University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Bethel College-Mishawaka | Morehead State University | ||
Location | Mishawaka, IN | Morehead, KY | ||
Setting | Small City | Remote Town | ||
Enrollment | 1,339 | 8,982 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | Missionary Church Inc | - | - | - |
Status | Non-profit | Non-profit | ||
Website | bethelcollege.edu | moreheadstate.edu | ||
Team Colors |
Costs |
Bethel College-Mishawaka | Morehead State University | ||
Tuition (In State) | $30,270 | $9,082 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,270 | $13,726 | ||
Room & Board | $9,620 | $10,040 | ||
Avg Net Price | $19,327 | $12,498 | ||
Avg Grant Aid | $20,884 | $10,117 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Bethel College-Mishawaka | Morehead State University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,250 | 6,922 | ||
Admitted | 1,224 | 6,218 | ||
Acceptance Rate | 97.9% | 89.8% | ||
Enrolled % | 23.4% | 19% | ||
Avg High School GPA | 3.46 | 3.52 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Recommended | Recommended | ||
Application Deadline | Aug 15, 2024 |
Academics |
Bethel College-Mishawaka | Morehead State University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Bethel College-Mishawaka | Morehead State University | ||
Graduation Rate | 49% | 40% | ||
Median Earnings (After 10 years) | $39,400 | $34,400 | ||
Making Student Loan Payments | 64% | 44% | ||
Median Student Loan Debt | $26,065 | $25,000 | ||
Median Loan Payment | $269 | $258 |
Diversity |
Bethel College-Mishawaka | Morehead State University | ||
---|---|---|---|---|
% Men | 37% | 39% | ||
% Women | 63% | 61% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 76% | 89% | ||
% Black | 11% | 4% | ||
% Hispanic | 7% | 1% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 1% | 2% | ||
% Unknown Race | 0% | 1% |
Students |
Bethel College-Mishawaka | Morehead State University | ||
---|---|---|---|---|
% In-State | 74% | 84% | ||
% Out-of-State | 20% | 15% | ||
Campus |
Bethel College-Mishawaka | Morehead State University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Bethel College-Mishawaka or Morehead State University?
Which college is harder to get into, Bethel College-Mishawaka or Morehead State University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Morehead State University or Bethel College-Mishawaka .
Which is better, Bethel College-Mishawaka or Morehead State University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Morehead State University and Bethel College-Mishawaka.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/