Should I go to Bethany College or Mount Marty College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Bethany College or Mount Marty College is the better college for you.
Bethany College | Mount Marty College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Lindsborg, KS | Yankton, SD | ||
Setting | Remote Town | Remote Town | ||
Students | 891 | 1,044 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | Evangelical Lutheran Church | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $27,770 | $25,976 | ||
Tuition (Out of State) | $27,770 | $25,976 | ||
Room & Board | $13,100 | $8,146 | ||
Avg Net Price | $19,780 | $19,704 | ||
Avg Grant Aid | $25,042 | $20,871 | ||
% Receiving Grant Aid | 98% | 98% | ||
Admission and Academics |
||||
Acceptance Rate | 67.7% | 71.6% | ||
Avg High School GPA | 3.2 | 3.43 | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 18/23 | 18/24 | ||
SAT Range | 810/1050 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 42% | 51% | ||
Median Earnings (After 10 years) | $43,400 | $38,900 | ||
Making Student Loan Payments | 62% | 65% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 | ||
Learn More | Details | Details |
Which college is more expensive, Bethany College or Mount Marty College?
Which college is harder to get into, Bethany College or Mount Marty College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Mount Marty College or Bethany College .
Which is better, Bethany College or Mount Marty College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Mount Marty College and Bethany College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/