Should I go to Asnuntuck Community College or Three Rivers Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if ACC or Three Rivers Community College is the better college for you.
Asnuntuck Community College | Three Rivers Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Enfield, CT | Norwich, CT | ||
Setting | Large Suburban | Small City | ||
Students | 1,858 | 3,997 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,984 | $3,984 | ||
Tuition (Out of State) | $11,952 | $11,952 | ||
Room & Board | $10,844 | $8,000 | ||
Avg Net Price | $7,982 | $6,905 | ||
Avg Grant Aid | $5,074 | $5,001 | ||
% Receiving Grant Aid | 63% | 66% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $37,400 | $36,500 | ||
Making Student Loan Payments | 47% | 50% | ||
Median Student Loan Debt | $6,500 | $8,676 | ||
Median Loan Payment | $67 | $89 | ||
Learn More | Details | Details |
Which college is more expensive, ACC or Three Rivers Community College?
Which college is harder to get into, ACC or Three Rivers Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Three Rivers Community College or ACC .
Which is better, ACC or Three Rivers Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Three Rivers Community College and ACC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/