Should I go to American Indian College of the Assemblies of God Inc or Grand Canyon University? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if American Indian College of the Assemblies of God Inc or GCU is the better college for you.
American Indian College of the Assemblies of God Inc | Grand Canyon University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, AZ | Phoenix, AZ | ||
Setting | Large City | Large City | ||
Students | 99 | 90,253 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | Assemblies of God Church | - | - | - |
Status | Non-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $11,700 | $16,500 | ||
Tuition (Out of State) | $11,700 | $16,500 | ||
Room & Board | $6,202 | $7,800 | ||
Avg Net Price | $16,658 | $21,332 | ||
Avg Grant Aid | $6,927 | $9,933 | ||
% Receiving Grant Aid | 100% | 99% | ||
Admission and Academics |
||||
Acceptance Rate | Open | 76.9% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 14, 2020 | Aug 22, 2020 | ||
Outcomes |
||||
Graduation Rate | 50% | 31% | ||
Median Earnings (After 10 years) | N/A | $54,300 | ||
Making Student Loan Payments | - | 32% | ||
Median Student Loan Debt | N/A | $18,750 | ||
Median Loan Payment | N/A | $193 | ||
Learn More | Details | Details |
Which college is more expensive, American Indian College of the Assemblies of God Inc or GCU?
Which college is harder to get into, American Indian College of the Assemblies of God Inc or GCU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between GCU or American Indian College of the Assemblies of God Inc .
Which is better, American Indian College of the Assemblies of God Inc or GCU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between GCU and American Indian College of the Assemblies of God Inc.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/